Description
Nylon Inline Fuel Filter – 3/16″
Pack of 2 – $4.00
Nylon outer body with 100 mesh stainless steel filter
Nylon Inline Fuel Filter
3/16″ Fuel line
What Chemicals are Compatible with Nylon?
- Nylon is generally chemically resistant to oils and fuels, gasoline, mineral spirits, and some alcohols
- Nylon has a high melting point, around 256°C / 492°F
- NOT compatible with ozone, most acids
| Chemical | Compatibility |
| Acetaldehyde | A-Excellent |
| Acetamide | A-Excellent |
| Acetate Solvent | A-Excellent |
| Acetic Acid | D-Severe Effect |
| Acetic Acid 20% | D-Severe Effect |
| Acetic Acid 80% | D-Severe Effect |
| Acetic Acid, Glacial | B-Good |
| Acetic Anhydride | A1-Excellent |
| Acetone | A-Excellent |
| Acetyl Bromide | D-Severe Effect |
| Acetyl Chloride (dry) | B-Good |
| Acetylene | A-Excellent |
| Acrylonitrile | A1-Excellent |
| Adipic Acid | N/A |
| Alcohols: Amyl | A1-Excellent |
| Alcohols: Benzyl | B1-Good |
| Alcohols: Butyl | D-Severe Effect |
| Alcohols: Diacetone | A-Excellent |
| Alcohols: Ethyl | A1-Excellent |
| Alcohols: Hexyl | A-Excellent |
| Alcohols: Isobutyl | A1-Excellent |
| Alcohols: Isopropyl | D-Severe Effect |
| Alcohols: Methyl | B1-Good |
| Alcohols: Octyl | A-Excellent |
| Alcohols: Propyl | D-Severe Effect |
| Aluminum Chloride | B1-Good |
| Aluminum Chloride 20% | D-Severe Effect |
| Aluminum Fluoride | A1-Excellent |
| Aluminum Hydroxide | A1-Excellent |
| Aluminum Nitrate | A1-Excellent |
| Aluminum Potassium Sulfate 10% | D-Severe Effect |
| Aluminum Potassium Sulfate 100% | D-Severe Effect |
| Aluminum Sulfate | A2-Excellent |
| Alums | A-Excellent |
| Amines | D-Severe Effect |
| Ammonia 10% | A-Excellent |
| Ammonia Nitrate | D-Severe Effect |
| Ammonia, anhydrous | A1-Excellent |
| Ammonia, liquid | B1-Good |
| Ammonium Acetate | A-Excellent |
| Ammonium Bifluoride | N/A |
| Ammonium Carbonate | A1-Excellent |
| Ammonium Caseinate | N/A |
| Ammonium Chloride | B-Good |
| Ammonium Hydroxide | A-Excellent |
| Ammonium Nitrate | A1-Excellent |
| Ammonium Oxalate | N/A |
| Ammonium Persulfate | D-Severe Effect |
| Ammonium Phosphate, Dibasic | C1-Fair |
| Ammonium Phosphate, Monobasic | B-Good |
| Ammonium Phosphate, Tribasic | B-Good |
| Ammonium Sulfate | A1-Excellent |
| Ammonium Sulfite | A1-Excellent |
| Ammonium Thiosulfate | N/A |
| Amyl Acetate | B2-Good |
| Amyl Alcohol | A1-Excellent |
| Amyl Chloride | C1-Fair |
| Aniline | A2-Excellent |
| Aniline Hydrochloride | D-Severe Effect |
| Antifreeze | D-Severe Effect |
| Antimony Trichloride | D-Severe Effect |
| Aqua Regia (80% HCl, 20% HNO3) | D-Severe Effect |
| Arochlor 1248 | A1-Excellent |
| Aromatic Hydrocarbons | N/A |
| Arsenic Acid | C1-Fair |
| Arsenic Salts | A-Excellent |
| Asphalt | A-Excellent |
| Barium Carbonate | A1-Excellent |
| Barium Chloride | A-Excellent |
| Barium Cyanide | A1-Excellent |
| Barium Hydroxide | A1-Excellent |
| Barium Nitrate | A1-Excellent |
| Barium Sulfate | A1-Excellent |
| Barium Sulfide | A1-Excellent |
| Beer | A1-Excellent |
| Beet Sugar Liquids | A-Excellent |
| Benzaldehyde | A1-Excellent |
| Benzene | A1-Excellent |
| Benzene Sulfonic Acid | D-Severe Effect |
| Benzoic Acid | D-Severe Effect |
| Benzol | D-Severe Effect |
| Benzonitrile | N/A |
| Benzyl Chloride | A2-Excellent |
| Bleaching Liquors | C-Fair |
| Borax (Sodium Borate) | A-Excellent |
| Boric Acid | B-Good |
| Brewery Slop | N/A |
| Bromine | D-Severe Effect |
| Butadiene | C1-Fair |
| Butane | A2-Excellent |
| Butanol (Butyl Alcohol) | B1-Good |
| Butter | N/A |
| Buttermilk | B1-Good |
| Butyl Amine | A2-Excellent |
| Butyl Ether | A2-Excellent |
| Butyl Phthalate | A2-Excellent |
| Butylacetate | A-Excellent |
| Butylene | B1-Good |
| Butyric Acid | C1-Fair |
| Calcium Bisulfate | N/A |
| Calcium Bisulfide | A-Excellent |
| Calcium Bisulfite | A2-Excellent |
| Calcium Carbonate | A-Excellent |
| Calcium Chlorate | N/A |
| Calcium Chloride | A1-Excellent |
| Calcium Hydroxide | A2-Excellent |
| Calcium Hypochlorite | D-Severe Effect |
| Calcium Nitrate | A1-Excellent |
| Calcium Oxide | B-Good |
| Calcium Sulfate | D-Severe Effect |
| Calgon | A-Excellent |
| Cane Juice | A-Excellent |
| Carbolic Acid (Phenol) | D-Severe Effect |
| Carbon Bisulfide | A-Excellent |
| Carbon Dioxide (dry) | A1-Excellent |
| Carbon Dioxide (wet) | A1-Excellent |
| Carbon Disulfide | B1-Good |
| Carbon Monoxide | A1-Excellent |
| Carbon Tetrachloride | D-Severe Effect |
| Carbon Tetrachloride (dry) | N/A |
| Carbon Tetrachloride (wet) | N/A |
| Carbonated Water | A-Excellent |
| Carbonic Acid | A1-Excellent |
| Catsup | A-Excellent |
| Chloric Acid | D-Severe Effect |
| Chlorinated Glue | N/A |
| Chlorine (dry) | D-Severe Effect |
| Chlorine Water | C1-Fair |
| Chlorine, Anhydrous Liquid | D-Severe Effect |
| Chloroacetic Acid | D-Severe Effect |
| Chlorobenzene (Mono) | D-Severe Effect |
| Chlorobromomethane | C-Fair |
| Chloroform | A-Excellent |
| Chlorosulfonic Acid | D-Severe Effect |
| Chocolate Syrup | A-Excellent |
| Chromic Acid 10% | D-Severe Effect |
| Chromic Acid 30% | D-Severe Effect |
| Chromic Acid 5% | D-Severe Effect |
| Chromic Acid 50% | D-Severe Effect |
| Chromium Salts | B-Good |
| Cider | A-Excellent |
| Citric Acid | A1-Excellent |
| Citric Oils | N/A |
| Cloroxr (Bleach) | A-Excellent |
| Coffee | A-Excellent |
| Copper Chloride | D-Severe Effect |
| Copper Cyanide | D-Severe Effect |
| Copper Fluoborate | N/A |
| Copper Nitrate | D-Severe Effect |
| Copper Sulfate>5% | D-Severe Effect |
| Copper Sulfate 5% | D-Severe Effect |
| Cream | A-Excellent |
| Cresols | D-Severe Effect |
| Cresylic Acid | D-Severe Effect |
| Cupric Acid | D-Severe Effect |
| Cyanic Acid | N/A |
| Cyclohexane | A-Excellent |
| Cyclohexanone | A-Excellent |
| Detergents | A1-Excellent |
| Diacetone Alcohol | A1-Excellent |
| Dichlorobenzene | D-Severe Effect |
| Dichloroethane | A1-Excellent |
| Diesel Fuel | A-Excellent |
| Diethyl Ether | A1-Excellent |
| Diethylamine | A-Excellent |
| Diethylene Glycol | A1-Excellent |
| Dimethyl Aniline | A-Excellent |
| Dimethyl Formamide | A-Excellent |
| Diphenyl | N/A |
| Diphenyl Oxide | N/A |
| Dyes | A-Excellent |
| Epsom Salts (Magnesium Sulfate) | A1-Excellent |
| Ethane | D-Severe Effect |
| Ethanol | A1-Excellent |
| Ethanolamine | A-Excellent |
| Ether | A-Excellent |
| Ethyl Acetate | A2-Excellent |
| Ethyl Benzoate | N/A |
| Ethyl Chloride | A1-Excellent |
| Ethyl Ether | A1-Excellent |
| Ethyl Sulfate | N/A |
| Ethylene Bromide | N/A |
| Ethylene Chloride | A-Excellent |
| Ethylene Chlorohydrin | D-Severe Effect |
| Ethylene Diamine | D-Severe Effect |
| Ethylene Dichloride | A1-Excellent |
| Ethylene Glycol | A-Excellent |
| Ethylene Oxide | A1-Excellent |
| Fatty Acids | A1-Excellent |
| Ferric Chloride | A-Excellent |
| Ferric Nitrate | A1-Excellent |
| Ferric Sulfate | A1-Excellent |
| Ferrous Chloride | D-Severe Effect |
| Ferrous Sulfate | D-Severe Effect |
| Fluoboric Acid | D-Severe Effect |
| Fluorine | D-Severe Effect |
| Fluosilicic Acid | D-Severe Effect |
| Formaldehyde 100% | D-Severe Effect |
| Formaldehyde 40% | A-Excellent |
| Formic Acid | D-Severe Effect |
| Freon 113 | N/A |
| Freon 12 | A1-Excellent |
| Freon 22 | B-Good |
| Freon TF | D-Severe Effect |
| Freonr 11 | D-Severe Effect |
| Fruit Juice | A-Excellent |
| Fuel Oils | A1-Excellent |
| Furan Resin | N/A |
| Furfural | B-Good |
| Gallic Acid | A-Excellent |
| Gasoline (high-aromatic) | A-Excellent |
| Gasoline, leaded, ref. | A2-Excellent |
| Gasoline, unleaded | A2-Excellent |
| Gelatin | A1-Excellent |
| Glucose | A-Excellent |
| Glue, P.V.A. | A1-Excellent |
| Glycerin | A1-Excellent |
| Glycolic Acid | N/A |
| Gold Monocyanide | N/A |
| Grape Juice | A-Excellent |
| Grease | N/A |
| Heptane | A-Excellent |
| Hexane | B-Good |
| Honey | A-Excellent |
| Hydraulic Oil (Petro) | A1-Excellent |
| Hydraulic Oil (Synthetic) | A1-Excellent |
| Hydrazine | N/A |
| Hydrobromic Acid 100% | D-Severe Effect |
| Hydrobromic Acid 20% | D-Severe Effect |
| Hydrochloric Acid 100% | D-Severe Effect |
| Hydrochloric Acid 20% | D-Severe Effect |
| Hydrochloric Acid 37% | D-Severe Effect |
| Hydrochloric Acid, Dry Gas | A1-Excellent |
| Hydrocyanic Acid | B-Good |
| Hydrocyanic Acid (Gas 10%) | N/A |
| Hydrofluoric Acid 100% | D-Severe Effect |
| Hydrofluoric Acid 20% | C1-Fair |
| Hydrofluoric Acid 50% | D-Severe Effect |
| Hydrofluoric Acid 75% | D-Severe Effect |
| Hydrofluosilicic Acid 100% | D-Severe Effect |
| Hydrofluosilicic Acid 20% | D-Severe Effect |
| Hydrogen Gas | A2-Excellent |
| Hydrogen Peroxide 10% | C1-Fair |
| Hydrogen Peroxide 100% | D-Severe Effect |
| Hydrogen Peroxide 30% | D-Severe Effect |
| Hydrogen Peroxide 50% | D-Severe Effect |
| Hydrogen Sulfide (aqua) | C1-Fair |
| Hydrogen Sulfide (dry) | C1-Fair |
| Hydroquinone | D-Severe Effect |
| Hydroxyacetic Acid 70% | N/A |
| Ink | C-Fair |
| Iodine | A-Excellent |
| Iodine (in alcohol) | C-Fair |
| Iodoform | N/A |
| Isooctane | A1-Excellent |
| Isopropyl Acetate | B1-Good |
| Isopropyl Ether | A1-Excellent |
| Isotane | D-Severe Effect |
| Jet Fuel (JP3, JP4, JP5) | C-Fair |
| Kerosene | A-Excellent |
| Ketones | A2-Excellent |
| Lacquer Thinners | A1-Excellent |
| Lacquers | A1-Excellent |
| Lactic Acid | B-Good |
| Lard | A1-Excellent |
| Latex | A1-Excellent |
| Lead Acetate | A-Excellent |
| Lead Nitrate | N/A |
| Lead Sulfamate | B1-Good |
| Ligroin | D-Severe Effect |
| Lime | A1-Excellent |
| Linoleic Acid | N/A |
| Lithium Chloride | N/A |
| Lithium Hydroxide | N/A |
| Lubricants | A1-Excellent |
| Lye: Ca(OH)2 Calcium Hydroxide | A2-Excellent |
| Lye: KOH Potassium Hydroxide | C-Fair |
| Lye: NaOH Sodium Hydroxide | A-Excellent |
| Magnesium Bisulfate | A1-Excellent |
| Magnesium Carbonate | N/A |
| Magnesium Chloride | A1-Excellent |
| Magnesium Hydroxide | B1-Good |
| Magnesium Nitrate | A1-Excellent |
| Magnesium Oxide | N/A |
| Magnesium Sulfate (Epsom Salts) | A1-Excellent |
| Maleic Acid | A-Excellent |
| Maleic Anhydride | N/A |
| Malic Acid | A-Excellent |
| Manganese Sulfate | A2-Excellent |
| Mash | A-Excellent |
| Mayonnaise | A-Excellent |
| Melamine | A-Excellent |
| Mercuric Chloride (dilute) | D-Severe Effect |
| Mercuric Cyanide | A2-Excellent |
| Mercurous Nitrate | N/A |
| Mercury | A-Excellent |
| Methane | A-Excellent |
| Methanol (Methyl Alcohol) | B1-Good |
| Methyl Acetate | A2-Excellent |
| Methyl Acetone | A-Excellent |
| Methyl Acrylate | N/A |
| Methyl Alcohol 10% | B1-Good |
| Methyl Bromide | B1-Good |
| Methyl Butyl Ketone | D-Severe Effect |
| Methyl Cellosolve | C-Fair |
| Methyl Chloride | B1-Good |
| Methyl Dichloride | C-Fair |
| Methyl Ethyl Ketone | A1-Excellent |
| Methyl Ethyl Ketone Peroxide | N/A |
| Methyl Isobutyl Ketone | B2-Good |
| Methyl Isopropyl Ketone | A-Excellent |
| Methyl Methacrylate | N/A |
| Methylamine | N/A |
| Methylene Chloride | C1-Fair |
| Milk | A-Excellent |
| Mineral Spirits | A-Excellent |
| Molasses | A1-Excellent |
| Monochloroacetic acid | D-Severe Effect |
| Monoethanolamine | A-Excellent |
| Morpholine | A2-Excellent |
| Motor oil | A2-Excellent |
| Mustard | A-Excellent |
| Naphtha | A-Excellent |
| Naphthalene | A1-Excellent |
| Natural Gas | N/A |
| Nickel Chloride | C1-Fair |
| Nickel Nitrate | A1-Excellent |
| Nickel Sulfate | A1-Excellent |
| Nitrating Acid (<15% HNO3) | N/A |
| Nitrating Acid (>15% H2SO4) | N/A |
| Nitrating Acid (S1% Acid) | N/A |
| Nitrating Acid (S15% H2SO4) | N/A |
| Nitric Acid (20%) | D-Severe Effect |
| Nitric Acid (50%) | D-Severe Effect |
| Nitric Acid (5-10%) | D-Severe Effect |
| Nitric Acid (Concentrated) | D-Severe Effect |
| Nitrobenzene | B1-Good |
| Nitrogen Fertilizer | N/A |
| Nitromethane | B1-Good |
| Nitrous Acid | N/A |
| Nitrous Oxide | C-Fair |
| Oils: Aniline | A-Excellent |
| Oils: Anise | N/A |
| Oils: Bay | N/A |
| Oils: Bone | N/A |
| Oils: Castor | A-Excellent |
| Oils: Cinnamon | N/A |
| Oils: Citric | A-Excellent |
| Oils: Clove | N/A |
| Oils: Coconut | N/A |
| Oils: Cod Liver | N/A |
| Oils: Corn | A-Excellent |
| Oils: Cottonseed | B-Good |
| Oils: Creosote | D-Severe Effect |
| Oils: Diesel Fuel oil (20, 30, 40, 50) | A-Excellent |
| Oils: Fuel (1, 2, 3, 5A, 5B, 6) | A-Excellent |
| Oils: Ginger | N/A |
| Oils: Hydraulic Oil (Petro) | A1-Excellent |
| Oils: Hydraulic Oil (Synthetic) | A1-Excellent |
| Oils: Lemon | N/A |
| Oils: Linseed | A1-Excellent |
| Oils: Mineral | A-Excellent |
| Oils: Olive | A1-Excellent |
| Oils: Orange | N/A |
| Oils: Palm | N/A |
| Oils: Peanut | N/A |
| Oils: Peppermint | N/A |
| Oils: Pine | A-Excellent |
| Oils: Rapeseed | N/A |
| Oils: Rosin | A1-Excellent |
| Oils: Sesame Seed | N/A |
| Oils: Silicone | A1-Excellent |
| Oils: Soybean | A-Excellent |
| Oils: Sperm (whale) | N/A |
| Oils: Tanning | N/A |
| Oils: Transformer | A1-Excellent |
| Oils: Turbine | A-Excellent |
| Oleic Acid | A-Excellent |
| Oleum 100% | D-Severe Effect |
| Oleum 25% | D-Severe Effect |
| Oxalic Acid (cold) | B2-Good |
| Ozone | D-Severe Effect |
| Palmitic Acid | A-Excellent |
| Paraffin | A1-Excellent |
| Pentane | A1-Excellent |
| Perchloric Acid | D-Severe Effect |
| Perchloroethylene | C1-Fair |
| Petrolatum | D-Severe Effect |
| Petroleum | A1-Excellent |
| Phenol (10%) | D-Severe Effect |
| Phenol (Carbolic Acid) | D-Severe Effect |
| Phosphoric Acid (>40%) | B1-Good |
| Phosphoric Acid (crude) | B1-Good |
| Phosphoric Acid (molten) | N/A |
| Phosphoric Acid (S40%) | B1-Good |
| Phosphoric Acid Anhydride | N/A |
| Phosphorus | N/A |
| Phosphorus Trichloride | N/A |
| Photographic Developer | N/A |
| Photographic Solutions | A1-Excellent |
| Phthalic Acid | B1-Good |
| Phthalic Anhydride | N/A |
| Picric Acid | C1-Fair |
| Plating Solutions, Antimony Plating 130°F | D-Severe Effect |
| Plating Solutions, Arsenic Plating 110°F | A-Excellent |
| Plating Solutions (Brass): High-Speed Brass Bath 110°F | A-Excellent |
| Plating Solutions (Brass): Regular Brass Bath 100°F | A-Excellent |
| Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | A-Excellent |
| Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | A-Excellent |
| Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | A-Excellent |
| Plating Solutions (Cadmium): Cyanide Bath 90°F | A-Excellent |
| Plating Solutions (Cadmium): Fluoborate Bath 100°F | D-Severe Effect |
| Plating Solutions, (Chromium): Barrel Chrome Bath 95°F | D-Severe Effect |
| Plating Solutions, (Chromium): Black Chrome Bath 115°F | D-Severe Effect |
| Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | D-Severe Effect |
| Plating Solutions, (Chromium): Fluoride Bath 130°F | D-Severe Effect |
| Plating Solutions, (Chromium): Fluosilicate Bath 95°F | D-Severe Effect |
| Plating Solutions (Copper) (Acid): Copper Fluoborate Bath 120°F | D-Severe Effect |
| Plating Solutions (Copper) (Acid): Copper Sulfate Bath R.T. | D-Severe Effect |
| Plating Solutions (Copper) (Cyanide): Copper Strike Bath 120°F | A-Excellent |
| Plating Solutions (Copper) (Cyanide): High-Speed Bath 180°F | A-Excellent |
| Plating Solutions (Copper) (Cyanide): Rochelle Salt Bath 150°F | A-Excellent |
| Plating Solutions (Copper) (Misc): Copper (Electroless) | A-Excellent |
| Plating Solutions (Copper) (Misc): Copper Pyrophosphate | A-Excellent |
| Plating Solutions (Gold): Acid 75°F | A-Excellent |
| Plating Solutions (Gold): Cyanide 150°F | A-Excellent |
| Plating Solutions (Gold): Neutral 75°F | A-Excellent |
| Plating Solutions, Indium Sulfamate Plating R.T. | D-Severe Effect |
| Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | D-Severe Effect |
| Plating Solutions (Iron): Ferrous Chloride Bath 190°F | D-Severe Effect |
| Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | D-Severe Effect |
| Plating Solutions (Iron): Fluoborate Bath 145°F | D-Severe Effect |
| Plating Solutions (Iron): Sulfamate 140°F | D-Severe Effect |
| Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | D-Severe Effect |
| Plating Solutions, Lead Fluoborate Plating | D-Severe Effect |
| Plating Solutions, (Nickel): Electroless 200°F | D-Severe Effect |
| Plating Solutions, (Nickel): Fluoborate 100-170°F | D-Severe Effect |
| Plating Solutions, (Nickel): High-Chloride 130-160°F | D-Severe Effect |
| Plating Solutions, (Nickel): Sulfamate 100-140°F | A-Excellent |
| Plating Solutions, (Nickel): Watts Type 115-160°F | A-Excellent |
| Plating Solutions (Rhodium) 120°F | D-Severe Effect |
| Plating Solutions, (Silver) 80-120°F | A-Excellent |
| Plating Solutions, Tin-Fluoborate Plating 100°F | D-Severe Effect |
| Plating Solutions, Tin-Lead Plating 100°F | D-Severe Effect |
| Plating Solutions (Zinc): Acid Chloride 140°F | D-Severe Effect |
| Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | D-Severe Effect |
| Plating Solutions (Zinc): Acid Sulfate Bath 150°F | D-Severe Effect |
| Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | A-Excellent |
| Potash (Potassium Carbonate) | A-Excellent |
| Potassium Bicarbonate | A1-Excellent |
| Potassium Bromide | A1-Excellent |
| Potassium Chlorate | C1-Fair |
| Potassium Chloride | A1-Excellent |
| Potassium Chromate | B-Good |
| Potassium Cyanide Solutions | A1-Excellent |
| Potassium Dichromate | B1-Good |
| Potassium Ferricyanide | B1-Good |
| Potassium Ferrocyanide | B1-Good |
| Potassium Hydroxide (Caustic Potash) | C1-Fair |
| Potassium Hypochlorite | B1-Good |
| Potassium Iodide | A1-Excellent |
| Potassium Nitrate | B1-Good |
| Potassium Oxalate | N/A |
| Potassium Permanganate | D-Severe Effect |
| Potassium Sulfate | A1-Excellent |
| Potassium Sulfide | A-Excellent |
| Propane (liquefied) | A1-Excellent |
| Propylene | N/A |
| Propylene Glycol | A-Excellent |
| Pyridine | C1-Fair |
| Pyrogallic Acid | N/A |
| Resorcinal | D-Severe Effect |
| Rosins | A1-Excellent |
| Rum | A-Excellent |
| Rust Inhibitors | N/A |
| Salad Dressings | A-Excellent |
| Salicylic Acid | A1-Excellent |
| Salt Brine (NaCl saturated) | A-Excellent |
| Sea Water | A2-Excellent |
| Shellac (Bleached) | A1-Excellent |
| Shellac (Orange) | A1-Excellent |
| Silicone | A1-Excellent |
| Silver Bromide | N/A |
| Silver Nitrate | A1-Excellent |
| Soap Solutions | A1-Excellent |
| Soda Ash (see Sodium Carbonate) | B-Good |
| Sodium Acetate | B1-Good |
| Sodium Aluminate | A1-Excellent |
| Sodium Benzoate | B1-Good |
| Sodium Bicarbonate | A-Excellent |
| Sodium Bisulfate | A1-Excellent |
| Sodium Bisulfite | C1-Fair |
| Sodium Borate (Borax) | A1-Excellent |
| Sodium Bromide | B1-Good |
| Sodium Carbonate | B1-Good |
| Sodium Chlorate | D-Severe Effect |
| Sodium Chloride | A1-Excellent |
| Sodium Chromate | C-Fair |
| Sodium Cyanide | A1-Excellent |
| Sodium Ferrocyanide | N/A |
| Sodium Fluoride | B-Good |
| Sodium Hydrosulfite | A-Excellent |
| Sodium Hydroxide (20%) | A-Excellent |
| Sodium Hydroxide (50%) | A-Excellent |
| Sodium Hydroxide (80%) | C-Fair |
| Sodium Hypochlorite (<20%) | D-Severe Effect |
| Sodium Hypochlorite (100%) | D-Severe Effect |
| Sodium Hyposulfate | N/A |
| Sodium Metaphosphate | A1-Excellent |
| Sodium Metasilicate | N/A |
| Sodium Nitrate | A1-Excellent |
| Sodium Perborate | B1-Good |
| Sodium Peroxide | A1-Excellent |
| Sodium Polyphosphate | A1-Excellent |
| Sodium Silicate | A1-Excellent |
| Sodium Sulfate | A-Excellent |
| Sodium Sulfide | A1-Excellent |
| Sodium Sulfite | D-Severe Effect |
| Sodium Tetraborate | A-Excellent |
| Sodium Thiosulfate (hypo) | B-Good |
| Sorghum | A-Excellent |
| Soy Sauce | A-Excellent |
| Stannic Chloride | B1-Good |
| Stannic Fluoborate | N/A |
| Stannous Chloride | C1-Fair |
| Starch | A1-Excellent |
| Stearic Acid | A2-Excellent |
| Stoddard Solvent | A-Excellent |
| Styrene | A1-Excellent |
| Sugar (Liquids) | A1-Excellent |
| Sulfate (Liquors) | B1-Good |
| Sulfur Chloride | A1-Excellent |
| Sulfur Dioxide | C1-Fair |
| Sulfur Dioxide (dry) | B1-Good |
| Sulfur Hexafluoride | B-Good |
| Sulfur Trioxide | D-Severe Effect |
| Sulfur Trioxide (dry) | A1-Excellent |
| Sulfuric Acid (<10%) | C1-Fair |
| Sulfuric Acid (10-75%) | D-Severe Effect |
| Sulfuric Acid (75-100%) | D-Severe Effect |
| Sulfuric Acid (cold concentrated) | D-Severe Effect |
| Sulfuric Acid (hot concentrated) | D-Severe Effect |
| Sulfurous Acid | D-Severe Effect |
| Sulfuryl Chloride | N/A |
| Tallow | A1-Excellent |
| Tannic Acid | C1-Fair |
| Tanning Liquors | A1-Excellent |
| Tartaric Acid | B2-Good |
| Tetrachloroethane | C1-Fair |
| Tetrachloroethylene | A1-Excellent |
| Tetrahydrofuran | A-Excellent |
| Tin Salts | N/A |
| Toluene (Toluol) | A1-Excellent |
| Tomato Juice | A1-Excellent |
| Trichloroacetic Acid | C-Fair |
| Trichloroethane | C1-Fair |
| Trichloroethylene | C1-Fair |
| Trichloropropane | N/A |
| Tricresylphosphate | A2-Excellent |
| Triethylamine | A1-Excellent |
| Trisodium Phosphate | A-Excellent |
| Turpentine | B-Good |
| Urea | A-Excellent |
| Uric Acid | A-Excellent |
| Urine | B-Good |
| Varnish | A-Excellent |
| Vegetable Juice | A-Excellent |
| Vinegar | A-Excellent |
| Vinyl Acetate | N/A |
| Vinyl Chloride | A1-Excellent |
| Water, Acid, Mine | A-Excellent |
| Water, Deionized | A1-Excellent |
| Water, Distilled | A1-Excellent |
| Water, Fresh | A1-Excellent |
| Water, Salt | A2-Excellent |
| Weed Killers | A-Excellent |
| Whey | N/A |
| Whiskey & Wines | A1-Excellent |
| White Liquor (Pulp Mill) | A1-Excellent |
| White Water (Paper Mill) | A-Excellent |
| Xylene | A2-Excellent |
| Zinc Chloride | A-Excellent |
| Zinc Hydrosulfite | A-Excellent |
| Zinc Sulfate | A-Excellent |
Explanation of Footnotes
1. Satisfactory to 72°F (22°C)
2. Satisfactory to 120°F (48°C)
Ratings: Chemical Effect
A = Excellent.
B = Good, Minor Effect, slight corrosion or discoloration
C = Fair, Moderate Effect, not recommended for continuous use. Softening, loss of strength, or swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information not available.
CAUTION: Variations in chemical behavior during handling due to factors such as temperature, pressure, and concentrations can cause equipment to fail, even though it passed an initial test.



