Description
Boyesen Rage Cage Polaris
MAXIMUM POWER ACHIEVED THROUGH AIR INTAKE, ACCELERATION AND DISTRIBUTION
Four key breakthrough factors make Boyesen Rage Cages the most advanced air intake system you can add to your sled!
1. The Gulp Factor
Your engine is a glutton for air. It will take over 200 “gulps” per second, at velocities over 500 MPG – if your intake valve will let it. The Rage Cage’s seamless, one-piece, precision casting and continuous aeroform surfaces ensure maximum flow velocities and instant, explosive movement of air particles the moment you open the throttle. Result: An intake valve the size of your fist delivers air with the power of a tornado.
2. “Power Channeled” Charge
Integrated into the seamless inner chamber are 4-way aerodynamic directional dividers that distribute the angled charge evenly without flow loss. Each channel has its own unique Power Boyesen Rage Cage Profile, scientifically shaped to produce instant, explosive movements of air. Result: Unparalleled performance.
3. “Intelligent” Dual-Stage Reed System
Standard equipment on each Rage Cage, Boyesen dual-stage, Pro Series Reeds have the superior ability to time themselves to the needs of the engine. You get maximum flow velocity across the entire RPM range, and at all throttle settings. Smooth. Sharp. Smart. Result: Full Spectrum power and throttle response.
4. There’s a Rage Cage Engineered To YOUR Make, Year & Model
Each Boyesen Rage Cage is unique – tailor made to that model, year and displacement. While other aftermarket valves might change flange sizes or bolt patterns, they’re basically generic – and require you to irreversibly cut your intake boot to install it! But with the Rage Cage, there are no compromises in power, no modifications. Result: A true, bolt-on Power Boost.
Boyesen Rage Cage Polaris
APPLICATIONS
POLARIS | ||
MODEL | YEAR | RAGE CAGE # |
500 Classic | 2003 | RAD65-2 |
500 Edge | 2003-2004 | RAD65-2 |
500 Indy | 1999-2002 | RAD65-2 |
500 RMK | 1997-2002 | RAD65-2 |
500 SKS Euro | 2000-2002 | RAD65-2 |
500 XC | 1999-2003 | RAD65-2 |
500 XC SP | 1999-2007 | RAD65-2 |
600 Classic | 2001-2006 | RAD65-2 |
600 Edge Touring | 2005-2006 | RAD65-2 |
600 Pro X | 2001-2004 | RAD65-2 |
600 RMK | 1998-2005 | RAD65-2 |
600 Switchback | 2004-2005 | RAD65-2 |
600 Touring | 2000 | RAD65-2 |
600 XC SP | 1996-2004 | RAD65-2 |
600 XCR | 1996-1998 | RAD65-3 |
700 Classic | 2001-2004 | RAD65-2 |
700 Edge RMK | 2003 | RAD65-2 |
700 EV XC SP Edge | 2001 | RAD65-2 |
700 RMK | 1997-2005 | RAD65-2 |
700 SKS | 1997-2003 | RAD65-2 |
700 Switchback | 2004 | RAD65-2 |
700 XC | 1997-2005 | RAD65-2 |
700 XCR | 1998-1999 | RAD65-3 |
800 Classic | 2003-2004 | RAD65-2 |
800 Dragon (CFI) | 2008-2010 | RAD67A-2 |
800 Edge Touring | 2005 | RAD65-2 |
800 LE | 2001 | RAD65-2 |
800 Pro X | 2003-2004 | RAD65-2 |
800 Pro XR | 2004 | RAD65-2 |
800 RMK | 2000-2005 | RAD65-2 |
800 SKS | 2003 | RAD65-2 |
800 Switchback | 2004-2005 | RAD65-2 |
800 XC | 2001-2005 | RAD65-2 |
800 XCR | 1999-2003 | RAD66-3 |
Boyesen Rage Cage Polaris