Description
Boyesen Power Reeds Ski Doo
REVOLUTIONARY PERFORMANCE
Boyesen’s patented dual-stage design incorporates a specially shaped top reed and a ported bottom reed. The top reed is lightweight and resilient for crisp throttle response at partial throttle or low RPMs. The stiffer, bottom reed is ported to provide maximum flow and horsepower at higher RPMs. More valves equal more power by creating:
More Air Flow.
The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently.
More Air Velocity.
The multi-port feature of the bottom reed creates more channels for the charge, delivering increased velocity to the intake ports.
More Overall Power.
Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.
THE BENEFITS
- Quicker acceleration for that all-important hole shot.
- Crisper throttle response for fast corner exits and surer jumps.
- More horsepower throughout the powerband for guaranteed performance.
- Improved engine efficiency and fuel economy for the long-distance rider.
- Longer life – Boyesen Power Reeds outlast all other aftermarket reeds
Boyesen Power Reeds Ski Doo
Applications:
SKI-DOO MODEL | YEAR RANGE | CC | Power Reed |
MXZ 440 | 1999-2002 | 440 | 555 |
Grand Touring 500 | 2001-2003 | 500 | 555 |
Legend 500 | 2002-2003 | 500 | 555 |
MXZ 500 | 2000-2003 | 500 | 555 |
Expedition 550F | 2005-2006 | 550 | 555 |
Expedition Sport 550F | 2007-2008 | 550 | 555 |
Expedition Sport 550F | 2011-2020 | 550 | 555 |
Freestyle Back Country 550F | 2007-2008 | 550 | 555 |
Freestyle Park 550F | 2007-2008 | 550 | 555 |
Freestyle Session 550F | 2007 | 550 | 555 |
Grand Touring Sport 550F | 2011-2015 | 550 | 555 |
Grand-Touring Sport 550F | 2010 | 550 | 555 |
GSX 550F | 2005-2010 | 550 | 555 |
GTX 550F | 2005-2008 | 550 | 555 |
Legend 550F | 2004 | 550 | 555 |
MXZ 550F | 2004-2008 | 550 | 555 |
MXZ 550X | 2006-2009 | 550 | 555 |
MXZ SPORT 550F XP | 2013-2014 | 550 | 555 |
MXZ Sport 550F XP FAN | 2011-2012 | 550 | 555 |
MXZ TNT 550F | 2010 | 550 | 555 |
MXZ TNT 550F XP FAN | 2011-2012 | 550 | 555 |
Renegade Sport 550F | 2010-2014 | 550 | 555 |
Skandic 550F | 2016-2018 | 550 | 555 |
Skandic 550F | 2004 | 550 | 555 |
Skandic SUV 550F | 2004-2010 | 550 | 555 |
Skandic SWT 550 | 2015 | 550 | 555 |
Skandic SWT 550F | 2019-2020 | 550 | 555 |
Skandic SWT 550F | 2004-2008 | 550 | 555 |
Skandic SWT 550F | 2014 | 550 | 555 |
Skandic Tundra 550F | 2008-2010 | 550 | 555 |
Skandic WT 550 | 2015 | 550 | 555 |
Skandic WT 550F | 2004-2020 | 550 | 555 |
Summit Fan 550F | 2009 | 550 | 555 |
Tundra 550F | 2011-2020 | 550 | 555 |
Expedition 600 HO E-TEC | 2011-2019 | 600 | 557E |
Expedition 600 HO SDI | 2005-2006 | 600 | 557E |
Expedition TUV 600 HO SDI REV-XU | 2007-2008 | 600 | 557E |
Expedition TUV 600 HO SDI REV-XU | 2009-2010 | 600 | 557E |
Formula III | 1996-1998 | 600 | 553 |
Grand Touring 600 | 2000-2003 | 600 | 555 |
Grand Touring 600R E-TEC | 2019 | 600 | 557E |
Grand Touring LE 600 E-TEC | 2011-2018 | 600 | 557E |
Grand Touring Sport 600 XP | 2011-2014 | 600 | 555 |
Grand-Touring LE 600 HO E-TEC | 2010 | 600 | 557E |
Grand-Touring Sport 600 | 2010 | 600 | 555 |
GSX 500SS | 2004-2007 | 600 | 555 |
GSX 600 HO | 2004-2005 | 600 | 556 |
GSX 600 HO SDI | 2004-2007 | 600 | 557E |
GSX LE 600 HO E-TEC | 2009-2015 | 600 | 557E |
GSX LTD 600 HO SDI | 2008 | 600 | 557E |
GSX LTD Touring 600 HO SDI | 2008 | 600 | 557E |
GSX SE 600 HO E-TEC | 2012-2015 | 600 | 557E |
GSX Sport 500SS | 2008-2009 | 600 | 555 |
GSX Sport 600 | 2010 | 600 | 555 |
GTX 500SS | 2005-2006 | 600 | 555 |
GTX 600 HO | 2005 | 600 | 556 |
GTX 600 HO SDI | 2005-2008 | 600 | 557E |
GTX LE 600 HO E-TEC | 2009 | 600 | 557E |
GTX Sport 500SS | 2007-2008 | 600 | 555 |
GTX Sport 500SS | 2009 | 600 | 555 |
Legend 500SS | 2004 | 600 | 555 |
Legend 600 | 2002-2003 | 600 | 555 |
Legend 600 HO SDI | 2004 | 600 | 557E |
MXZ 500 SS | 2004-2007 | 600 | 555 |
MXZ 500SS | 2007 | 600 | 555 |
MXZ 600 | 1999-2003 | 600 | 555 |
MXZ 600 HO | 2003-2007 | 600 | 556 |
MXZ 600 HO E-TEC | 2009-2018 | 600 | 557E |
MXZ 600 HO SDI | 2004-2007 | 600 | 557E |
MXZ 600 HO SDI | 2007 | 600 | 557E |
MXZ 600 HO SDI | 2008 | 600 | 557E |
MXZ 600 HO SDI | 2008 | 600 | 557E |
MXZ 600 RACING | 2019 | 600 | 557E |
MXZ Sport | 2016-2020 | 600 | 555 |
MXZ Sport 600 | 2010-2011 | 600 | 555 |
MXZ SPORT 600 REV XP | 2014 | 600 | 555 |
MXZ SPORT 600 XP | 2013 | 600 | 555 |
MXZ SPORT 600 XP120 | 15 | 600 | 555 |
MXZ TNT & Sport 600 XP | 2012 | 600 | 555 |
MXZ TNT 500SS | 2008-2009 | 600 | 555 |
MXZ TNT 600 | 2010-2011 | 600 | 555 |
MXZ Trail 500SS | 2008-2009 | 600 | 555 |
MXZ X 600 HO SDI | 2008 | 600 | 557E |
RENEGADE 600 CARB | 2016-2020 | 600 | 555 |
RENEGADE 600 HO E-TEC | 2010-2018 | 600 | 557E |
Skandic 600 | 2001-2003 | 600 | 555 |
Skandic SUV 600 | 2003-2007 | 600 | 555 |
Skandic SUV 600 | 2009 | 600 | 555 |
Skandic SUV 600 HO SDI | 2008 | 600 | 557E |
Skandic SWT 600 HO E-TEC | 2012-2021 | 600 | 557E |
Skandic WT 600 | 2004-2010 | 600 | 555 |
Skandic WT 600 HO E-TEC | 2011-2021 | 600 | 557E |
Summit 600 | 1999-2002 | 600 | 555 |
Summit 600 CARB | 2016-2020 | 600 | 555 |
Summit 600 HO | 2003-2005 | 600 | 556 |
Summit 600 HO E-TEC | 2009-2018 | 600 | 557E |
Summit 600 HO SDI | 2006-2008 | 600 | 557E |
Summit Everest 500SS | 2009 | 600 | 555 |
Summit Everest 600 HO E-TEC | 2009-2011 | 600 | 557E |
Summit Sport 600 | 2010-2015 | 600 | 555 |
Tundra Xtreme 600 HO E-TEC | 2011-2021 | 600 | 557E |
Formula 700 | 2000-2001 | 700 | 557 |
Formula III 700 | 1998-2000 | 700 | 553 |
Grand Touring 700 | 1998-2003 | 700 | 553 |
Legend 700 | 2002-2004 | 700 | 557 |
MXZ 700 | 2001-2003 | 700 | 557 |
MXZ 700 | 1999-2000 | 700 | 557 |
Summit 700 | 2001-2002 | 700 | 557 |
Summit 700 | 1999-2000 | 700 | 557 |
Summit 700 | 2003 | 700 | 556 |
Mach 1 (693 RV) | 1996 | 780 | 553 |
Mach Z LT | 1996 | 780 | 553 |
Formula III 800 | 1999-2000 | 800 | 553 |
Grand Touring 800 | 2001-2002 | 800 | 553 |
GSX 800 HO | 2004-2005 | 800 | 557 |
GSX LTD 800 HO P-TEK | 2007 | 800 | 557 |
Legend 800 | 2002 | 800 | 557 |
Mach 1 | 1997-2000 | 800 | 553 |
Mach Z | 1997-2003 | 800 | 553 |
Mach Z LT | 1997-1999 | 800 | 553 |
MXZ 800 | 2000-2003 | 800 | 557 |
MXZ 800 HO | 2003-2004 | 800 | 557 |
MXZ 800 Rev | 2002 | 800 | 557 |
Summit 800 | 2000-2003 | 800 | 557 |
Boyesen Power Reeds Ski Doo
Boyesen Power Reeds Ski Doo
Boyesen Power Reeds Ski Doo
Boyesen Power Reeds Ski Doo