Boyesen Power Reeds Polaris

$ 89.95$ 129.95

Boyesen’s patented dual-stage design incorporates a specially shaped top reed and a ported bottom reed. The top reed is lightweight and resilient for crisp throttle response at partial throttle or low RPMs. The stiffer, bottom reed is ported to provide maximum flow and horsepower at higher RPMs.


 

Description

Boyesen Power Reeds Polaris
REVOLUTIONARY PERFORMANCE

Boyesen’s patented dual-stage design incorporates a specially shaped top reed and a ported bottom reed. The top reed is lightweight and resilient for crisp throttle response at partial throttle or low RPMs. The stiffer, bottom reed is ported to provide maximum flow and horsepower at higher RPMs. More valves equal more power by creating:

More Air Flow.
The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently.

More Air Velocity.
The multi-port feature of the bottom reed creates more channels for the charge, delivering increased velocity to the intake ports.

More Overall Power.
Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.

THE BENEFITS

  • Quicker acceleration for that all-important hole shot.
  • Crisper throttle response for fast corner exits and surer jumps.
  • More horsepower throughout the powerband for guaranteed performance.
  • Improved engine efficiency and fuel economy for the long-distance rider.
  • Longer life – Boyesen Power Reeds outlast all other aftermarket reeds

Boyesen Power Reeds Polaris
APPLICATION:

POLARIS  MODEL YEAR RANGE CC Power Reed
440 Pro X 2001-2002 440 567
440 XC SP 2000 440 567
440 XCR 1997-1998 440 568
440 XCR SP 1999 440 567
500 Classic 2003 500 568
500 Edge 2003-2004 500 568
500 Indy 1999-2002 500 568
500 RMK 1997-2002 500 568
500 SKS Euro 2000-2002 500 568
500 XC 1999-2003 500 568
500 XC SP 1999-2007 500 568
600 Classic 2001-2006 600 568
600 Edge Touring 2005-2006 600 568
600 Pro X 2001-2004 600 568
600 RMK 1998-2005 600 568
600 Switchback 2004-2005 600 568
600 Touring 2000 600 568
600 XC SP 1996-2004 600 568
600 XCR 1996-1998 600 563
Ultra 1996-1998 680 563
700 Classic 2001-2004 700 568
700 Edge RMK 2003 700 568
700 EV XC SP Edge 2001 700 568
700 Pro X 2003-2004 700 568
700 RMK 1997-2005 700 568
700 SKS 1997-2003 700 568
700 Switchback 2004 700 568
700 XC 1997-2005 700 568
700 XCR 1998-1999 700 562
750 Storm 1993-1996 750 562
750 Storm RMK 1996 750 562
750 Storm SKS 1993-1996 750 562
800 Classic 2003-2004 800 568
800 Edge Touring 2005 800 568
800 LE 2001 800 568
800 Pro X 2003-2004 800 568
800 Pro XR 2004 800 568
800 RMK 2000-2005 800 568
800 SKS 2003 800 568
800 Switchback 2004-2005 800 568
800 XC 2001-2005 800 568
800 XCR 1999-2003 800 562
Storm 1994-1998 800 562

Boyesen Power Reeds Polaris
Boyesen Power Reeds Polaris
Boyesen Power Reeds Polaris

Additional information

Weight N/A
Boyesen Power Reeds

, , ,

You may also like…